
| Urban fare | Toll rate | |||
| T-2 | T-1 | T-3 | T-4 | |
| Days of application | Weekdays |
Weekdays, Saturdays and holidays |
Weekdays |
Weekdays, Saturdays |
| Time of application |
08:00 to 20:00 h |
Weekdays 20.00 to 08.00 hours |
08:00 to 20:00 h |
Weekdays 20.00 to 08.00 hours |
| Minimum fare | 2,05 € | 2,05 € | 5,60 € | 6,70 € |
| Price/km | 0,93 € | 1,18 € | 0,63 € | 0,75 € |
| Waiting time | 20,00 € | 20,44 € | 17,25 € | 20, 68 € |
| Suplements | ||||
| Airport in/out | 3,10 € | 3,10 € | ||
| Moll Adossat (in / out) |
2,10 € | - | - | |
| Fira de Barcelona - (L'Hospitalet) out | 2,10 € | - | - | |
| Estación de Sants (out) |
2,10 € | - | - | |
| Suitcase >55x35X35t |
1,00 € |
1,00 € |
||
| Fridays, Saturdays, Sundays and holidays (00.00 - 06.00 h) | 2,00 € | - | - | |
| Special evenings (20.00 a 08.00 h) 23/VI - 24/VI; 24/XII - 25/XII; 31/XII - 1/2010 |
3,10 € | - | - | |
| Exit airport service minimum amount of service including all supplements | 20,00 € | - | - | |
| Compulsory and free | 55x35x35 cm suitcase - Chair disabled - Guide dog pram | 55x35x35 cm suitcase - Chair disabled - Guide dog pram | ||
| Radio service | ||||
| Maximum price to pick up place. | T-2: 3,40€ /T-1:4,20€ | - | - | |
| Minimum amount of service | 7,00€ | - | - | |
| Step Vallvidrera tunnel | Optional client. Toll (round, by the customer) |
- | - | |
| Availability of change | 20 € | - | - | |
| Por su seguridad, utilice siempre el cinturón! | ||||


